技术文章 / article 您的位置:网站首页 > 技术文章 > Spectrum透析袋代理商默瑞生物带你认识透析袋膜世界

产品列表

PROUCTS LIST

Spectrum透析袋代理商默瑞生物带你认识透析袋膜世界

发布时间: 2020-04-21  点击次数: 1633次

自Thomas Graham 1861年发明透析方法至今已有一百多年。透析已成为生物化学实验室简便常用的分离纯化技术之一。在生物大分子的制备过程中,除盐、除少量有机溶剂、除去生物小分子杂质和浓缩样品等都要用到透析的技术。
透析袋原理

透析是指溶质在浓度梯度的驱使下,选择性扩散通过半透膜,从而达到大/小分子分离,膜两侧浓度平衡。即小分子的溶质通过膜,而大分子物质不能通过,被截留在膜另一边。

如果将样品置于透析膜管内,通过置换膜管外部的透析缓冲液,就可将小分子物质基本清除,从而达到纯化大分子物质的目的。截留分子量(MWCO)取决于具体的应用。

透析袋应用

透析袋通常是由半透膜制成的袋状容器。常应用于比如蛋白质和DNA的脱盐浓缩,纳米材料的筛选,中药成分萃取后有机溶剂的去处等。

透析袋品牌

目前市场上主要透析袋品牌,亦默瑞主推品牌如下:

  

透析袋分类

透析膜可用动物膜和玻璃纸等,但用的较多的还是用纤维素制成的透析膜。

1、生物技术纤维素酯(CE)膜

生物学惰性和超纯的生物技术CE膜提供广泛的可选孔径(9种)和尺寸,用于带电荷分子的分离及大分子纯化。3种材质中,生物技术CE膜对条件及溶剂要求较高。一般而言,CE膜能够抗弱的或稀的酸碱溶液和轻微乙醇,MWCO只有轻微改变。直接与有机溶剂接触会破坏CE膜。生物技术CE膜只能在pH2-9与4-37℃下使用。即用透析装置中也可使用CE膜。

2、生物技术再生纤维素(RC)膜

生物技术RC膜通过再生过程制得,物理抗性与化学相容性得到改良,具有与生物技术CE膜一样高纯度与均一的MWCO。RC膜能够与高浓度的弱酸碱、低浓度的强酸碱、大多数醇类及一些温和的或低浓度有机会溶剂共用,直接与强极性或有机会溶剂接触会破坏RC膜。生物技术RC膜能在pH2-12与4-60℃条件下使用。

3、标准等级再生纤维素RC膜:Spectra/Por 1-7

标准等级再生纤维素(RC)由从棉毛纤维提取的天然纤维素构成,可广泛应用于实验室透析。这种透明、柔韧的膜孔径均一且低廉、结实,非常适用于脱盐、缓冲液置换、大分子纯化及其他一般应用。由于具有广泛的化学相容性,标准RC膜能够与稀强酸碱液、高浓度的弱酸和弱碱、大多数醇类及一些温和的或低浓度有机溶剂(包括DMSO)共用,但与一些强有机溶剂接触可能会破坏RC膜,标准RC膜能够在pH2-12和4-121℃条件下使用。

CE膜和RC膜对比

QQ截图20200421104855.jpg
透析袋产品清单

品牌级别编号中文名称英文名称
Spectrum标准级RC透析膜132130S/P 7 50kD 34mm 16英尺S/P7 50K 34MM 16FT
Spectrum标准级RC透析膜132131S/P 7 8kD 50mm 16英尺S/P7 8K 50MM 16FT
Spectrum标准级RC透析膜132540S/P 6 50kD 12mm 33英尺S/P6 50K 12MM 33FT
Spectrum标准级RC透析膜132542S/P 6 50kD 28mm 33英尺S/P6 50K 28MM 33FT
Spectrum标准级RC透析膜132544S/P 6 50kD 34mm 33英尺S/P6 50K 34MM 33FT
Spectrum标准级RC透析膜132550S/P 6 25K 12MM 33FTS/P6 25K 12MM 33FT
Spectrum标准级RC透析膜132552S/P 6 25kD 28mm 33英尺S/P6 25K 28MM 33FT
Spectrum标准级RC透析膜132554S/P 6 25kD 34mm 33英尺S/P6 25K 34MM 33FT
Spectrum标准级RC透析膜132560S/P 6 15K 12MM 33FTS/P6 15K 12MM 33FT
Spectrum标准级RC透析膜132562S/P 6 15K 24MM 33FTS/P6 15K 24MM 33FT
Spectrum标准级RC透析膜132564S/P 6 15K 32MM 33FTS/P6 15K 32MM 33FT
Spectrum标准级RC透析膜132566S/P 6 15K 45MM 33FTS/P6 15K 45MM 33FT
Spectrum标准级RC透析膜132570S/P 6 10kD 12mm 33英尺S/P6 10K 12MM 33FT
Spectrum标准级RC透析膜132572S/P 6 10kD 24mm 33英尺S/P6 10K 24MM 33FT
Spectrum标准级RC透析膜132574S/P 6 10kD 32mm 33英尺S/P6 10K 32MM 33FT
Spectrum生物技术级CE透析膜131270S/P 纤维素酯 8-10 kD 16mm 33英尺S/P CE 8-10 K 16MM 33FT
Spectrum生物技术级CE透析膜131273S/P 纤维素酯 8-10 kD 24mm 33英尺S/P CE 8-10 K 24MM 33FT
Spectrum生物技术级CE透析膜131276S/P 纤维素酯 8-10 kD 31mm 33英尺S/P CE 8-10 K 31MM 33FT
Spectrum生物技术级CE透析膜131336S/P 纤维素酯 20kD 10mm 33英尺S/P CE 20K 10MM 33FT
Spectrum生物技术级CE透析膜131342S/P 纤维素酯 20kD 16mm 33英尺S/P CE 20K 16MM 33FT
Spectrum生物技术级CE透析膜131345S/P 纤维素酯 20kD 24mm 33英尺S/P CE 20K 24MM 33FT
Spectrum生物技术级CE透析膜131348S/P 纤维素酯 20kD 31mm 33英尺S/P CE 20K 31MM 33FT
Spectrum生物技术级CE透析膜131372S/P 纤维素酯 50kD 10mm 33英尺S/P CE 50K 10MM 33FT
Spectrum生物技术级CE透析膜131378S/P 纤维素酯 50kD 16mm 33英尺S/P CE 50K 16MM 33FT
Spectrum生物技术级CE透析膜131381S/P 纤维素酯 50kD 24mm 33英尺S/P CE 50K 24MM 33FT
Spectrum生物技术级CE透析膜131384S/P 纤维素酯 50kD 31mm 33英尺S/P CE 50K 31MM 33FT
Spectrum生物技术级CE透析膜131408S/P 纤维素酯 100kD 10mm 33英尺S/P CE 100K 10MM 33FT
Spectrum生物技术级CE透析膜131414S/P 纤维素酯 100kD 16mm 33英尺S/P CE 100K 16MM 33FT
Spectrum生物技术级CE透析膜131417S/P 纤维素酯 100kD 24mm 33英尺S/P CE 100K 24MM 33FT
Spectrum生物技术级CE透析膜131420S/P 纤维素酯 100kD 31mm 33英尺S/P CE 100K 31MM 33FT
Spectrum生物技术级CE透析膜131450S/P 纤维素酯 300kD 16mm 33英尺S/P CE 300K 16MM 33FT
Spectrum生物技术级CE透析膜131456S/P 纤维素酯 300kD 31mm 33英尺S/P CE 300K 31MM 33FT
Spectrum生物技术级CE透析膜131486S/P 纤维素酯 1000 kD 16mm 33英尺S/P CE 1000K 16MM 33FT
Spectrum生物技术级CE透析膜131492S/P 纤维素酯 1000 kD 31mm 33英尺S/P CE 1000K 31MM 33FT
Spectrum生物技术级RC透析膜133192生物技术级再生纤维素 3.5-5kD 10mm 5mBiotech RC 3.5-5K 10mm 5m
Spectrum生物技术级RC透析膜133198生物技术级再生纤维素 3.5-5kD 16mm 5mBiotech RC 3.5-5K 16mm 5m
Spectrum生物技术级RC透析膜133264生物技术级再生纤维素 8-10kD 10mm 5mBiotech RC 8-10K 10mm 5m
Spectrum生物技术级RC透析膜133270生物技术级再生纤维素 8-10kD 16mm 5mBiotech RC 8-10K 16mm 5m
Spectrum生物技术级RC透析膜133336生物技术级再生纤维素 20kD 10mm 5mBiotech RC 20K 10mm 5m
Spectrum生物技术级RC透析膜133342生物技术级再生纤维素 20kD 16mm 5mBiotech RC 20K 16mm 5m
Spectrum即用型透析装置F235049即用型动态透析装置 Micro Float-A-Lyzer, 纤维素酯, 0.1 - 0.5 kD, 100ul, 12/包Micro Float-A-Lyzer, CE, 0.1 - 0.5 kD, 100ul, 12/pkg
Spectrum即用型透析装置F235051即用型动态透析装置 Micro Float-A-Lyzer, 纤维素酯, 0.5 - 1.0 kD, 100ul, 12/包Micro Float-A-Lyzer, CE, 0.5 - 1.0 kD, 100ul, 12/pkg
Spectrum即用型透析装置F235053即用型动态透析装置 Micro Float-A-Lyzer, 纤维素酯, 3.5 - 5 kD, 100ul, 12/包Micro Float-A-Lyzer, CE, 3.5 - 5 kD, 100ul, 12/pkg
Spectrum即用型透析装置F235055即用型动态透析装置 Micro Float-A-Lyzer, 纤维素酯, 8 - 10 kD, 100ul, 12/包Micro Float-A-Lyzer, CE, 8 - 10 kD, 100ul, 12/pkg
Spectrum即用型透析装置F235057即用型动态透析装置 Micro Float-A-Lyzer, 纤维素酯, 20 kD, 100ul, 12/包Micro Float-A-Lyzer, CE, 20 kD, 100ul, 12/pkg
Spectrum即用型透析装置F235058即用型动态透析装置 Micro Float-A-Lyzer, 纤维素酯, 50 kD, 100ul, 12/包Micro Float-A-Lyzer, CE, 50 kD, 100ul, 12/pkg
Spectrum即用型透析装置F235059即用型动态透析装置 Micro Float-A-Lyzer, 纤维素酯, 100 kD, 100ul, 12/包Micro Float-A-Lyzer, CE, 100 kD, 100ul, 12/pkg
Spectrum即用型透析装置F235061即用型动态透析装置 Micro Float-A-Lyzer, 纤维素酯, 0.1 - 0.5 kD, 500ul, 12/包Micro Float-A-Lyzer, CE, 0.1 - 0.5 kD, 500ul, 12/pkg
Spectrum即用型透析装置F235063即用型动态透析装置 Micro Float-A-Lyzer, 纤维素酯, 0.5 - 1.0 kD, 500ul, 12/包Micro Float-A-Lyzer, CE, 0.5 - 1.0 kD, 500ul, 12/pkg
Spectrum即用型透析装置F235065即用型动态透析装置 Micro Float-A-Lyzer, 纤维素酯, 3.5 - 5 kD, 500ul, 12/包Micro Float-A-Lyzer, CE, 3.5 - 5 kD, 500ul, 12/pkg
Spectrum即用型透析装置F235067即用型动态透析装置 Micro Float-A-Lyzer, 纤维素酯, 8 - 10 kD, 500ul, 12/包Micro Float-A-Lyzer, CE, 8 - 10 kD, 500ul, 12/pkg
Spectrum即用型透析装置F235069即用型动态透析装置 Micro Float-A-Lyzer, 纤维素酯, 20 kD, 500ul, 12/包Micro Float-A-Lyzer, CE, 20 kD, 500ul, 12/pkg
Spectrum即用型透析装置F235070即用型动态透析装置 Micro Float-A-Lyzer, 纤维素酯, 50 kD, 500ul, 12/包Micro Float-A-Lyzer, CE, 50 kD, 500ul, 12/pkg
Spectrum即用型透析装置F235071即用型动态透析装置 Micro Float-A-Lyzer, 纤维素酯, 100 kD, 500ul, 12/包Micro Float-A-Lyzer, CE, 100 kD, 500ul, 12/pkg
Spectrum即用型透析装置G235025即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 0.1-0.5 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 0.1-0.5 kD, 1 ml, 12/pkg
Spectrum即用型透析装置G235027即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 0.5-1.0 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 0.5-1.0 kD, 1 ml, 12/pkg
Spectrum即用型透析装置G235029即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 3.5-5 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 3.5-5 kD, 1 ml, 12/pkg
Spectrum即用型透析装置G235031即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 8-10 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 8-10 kD, 1 ml, 12/pkg
Spectrum即用型透析装置G235033即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 20 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 20 kD, 1 ml, 12/pkg
Spectrum即用型透析装置G235034即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 50 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 50 kD, 1 ml, 12/pkg
Spectrum即用型透析装置G235035即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 100 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 100 kD, 1 ml, 12/pkg
Spectrum即用型透析装置G235036即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 300 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 300 kD, 1 ml, 12/pkg
Spectrum即用型透析装置G235037即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 1000 kD, 1 ml, 12/包Float-A-Lyzer G2, CE, 1000 kD, 1 ml, 12/pkg
Spectrum即用型透析装置G235049即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 0.1-0.5 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 0.1-0.5 kD, 5 ml, 12/pkg
Spectrum即用型透析装置G235051即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 0.5-1.0 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 0.5-1.0 kD, 5 ml, 12/pkg
Spectrum即用型透析装置G235053即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 3.5-5 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 3.5-5 kD, 5 ml, 12/pkg
Spectrum即用型透析装置G235055即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 8-10 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 8-10 kD, 5 ml, 12/pkg
Spectrum即用型透析装置G235057即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 20 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 20 kD, 5 ml, 12/pkg
Spectrum即用型透析装置G235058即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 50 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 50 kD, 5 ml, 12/pkg
Spectrum即用型透析装置G235059即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 100 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 100 kD, 5 ml, 12/pkg
Spectrum即用型透析装置G235060即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 300 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 300 kD, 5 ml, 12/pkg
Spectrum即用型透析装置G235061即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 0.1-0.5 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 0.1-0.5 kD, 10 ml, 12/pkg
Spectrum即用型透析装置G235062即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 1000 kD, 5 ml, 12/包Float-A-Lyzer G2, CE, 1000 kD, 5 ml, 12/pkg
Spectrum即用型透析装置G235063即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 0.5-1.0 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 0.5-1.0 kD, 10 ml, 12/pkg
Spectrum即用型透析装置G235065即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 3.5-5 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 3.5-5 kD, 10 ml, 12/pkg
Spectrum即用型透析装置G235067即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 8-10 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 8-10 kD, 10 ml, 12/pkg
Spectrum即用型透析装置G235069即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 20 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 20 kD, 10 ml, 12/pkg
Spectrum即用型透析装置G235070即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 50 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 50 kD, 10 ml, 12/pkg
Spectrum即用型透析装置G235071即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 100 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 100 kD, 10 ml, 12/pkg
Spectrum即用型透析装置G235072即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 300 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 300 kD, 10 ml, 12/pkg
Spectrum即用型透析装置G235073即用型动态透析装置 Float-A-Lyzer G2, 纤维素酯, 1000 kD, 10 ml, 12/包Float-A-Lyzer G2, CE, 1000 kD, 10 ml, 12/pkg
Spectrum即用型透析装置137004Tube-A-Lyzer, 纤维素酯, 3.5-5 kD, 8-10ml, 3/包Tube-A-Lyzer, CE, 3.5-5 kD, 8-10ml, 3/pkg
Spectrum即用型透析装置137006Tube-A-Lyzer, 纤维素酯, 8-10 kD, 8-10ml, 3/包Tube-A-Lyzer, CE, 8-10 kD, 8-10ml, 3/pkg
Spectrum即用型透析装置137008Tube-A-Lyzer, 纤维素酯, 20 kD, 8-10ml, 3/包Tube-A-Lyzer, CE, 20 kD, 8-10ml, 3/pkg
Spectrum即用型透析装置137009Tube-A-Lyzer, 纤维素酯, 50 kD, 8-10ml, 3/包Tube-A-Lyzer, CE, 50 kD, 8-10ml, 3/pkg
Spectrum即用型透析装置137010Tube-A-Lyzer, 纤维素酯, 100 kD, 8-10ml, 3/包Tube-A-Lyzer, CE, 100 kD, 8-10ml, 3/pkg
Spectrum即用型透析装置137042Tube-A-Lyzer, 纤维素酯, 0.1-0.5 D, 25-30ml, 3/包Tube-A-Lyzer, CE, 0.1-0.5 D, 25-30ml, 3/pkg
Spectrum即用型透析装置137044Tube-A-Lyzer, 纤维素酯, 3.5-5 kD, 25-30ml, 3/包Tube-A-Lyzer, CE, 3.5-5 kD, 25-30ml, 3/pkg
Spectrum即用型透析装置137046Tube-A-Lyzer, 纤维素酯, 8-10 kD, 25-30ml, 3/包Tube-A-Lyzer, CE, 8-10 kD, 25-30ml, 3/pkg
Spectrum即用型透析装置137048Tube-A-Lyzer, 纤维素酯, 20 kD, 25-30ml, 3/包Tube-A-Lyzer, CE, 20 kD, 25-30ml, 3/pkg
Spectrum即用型透析装置137049Tube-A-Lyzer, 纤维素酯, 50 kD, 25-30ml, 3/包Tube-A-Lyzer, CE, 50 kD, 25-30ml, 3/pkg
Spectrum即用型透析装置137050Tube-A-Lyzer, 纤维素酯, 100 kD, 25-30ml, 3/包Tube-A-Lyzer, CE, 100 kD, 25-30ml, 3/pkg
Spectrum即用型透析装置137100TAL 上样套件 含注射器TAL Sample Load Kit w/ Syringes
Spectrum即用型透析装置137110TAL 上样套件 不含注射器TAL Sample Load Kit w/o Syringes
Spectrum即用型透析装置13272790MM ,配重 膜夹,  5/包90MM WEIGHTED CLOSURE 36G 5PK
Spectrum即用型透析装置132734膜夹,橙色,12mm,10/包CLOSURES ORANGE 12MM
Spectrum即用型透析装置132735膜夹,橙色,23mm,10/包CLOSURES ORANGE 23MM
Spectrum即用型透析装置132736膜夹,橙色,35mm , 10/包CLOSURES ORANGE 35MM
Spectrum即用型透析装置132737膜夹,橙色,55mm,10/包CLOSURES ORANGE 55MM
Spectrum即用型透析装置132738膜夹,橙色,75mm , 10/包CLOSURES ORANGE 75MM
Spectrum即用型透析装置132739膜夹,橙色,90mm,10/包CLOSURES ORANGE 90MM
Spectrum即用型透析装置13274212mm 配重 膜夹 10/包12MM WEIGHTED CLOSURE 10PK
Spectrum即用型透析装置13274323mm 配重 膜夹 10/包23MM WEIGHTED CLOSURE 10/PK
Spectrum即用型透析装置13274435mm 配重 膜夹 10/包35MM WEIGHTED CLOSURE 10PK
Spectrum即用型透析装置13274555mm 配重 膜夹 10/包55MM WEIGHTED CLOSURE 10PK
Spectrum即用型透析装置13274675mm 配重 膜夹 10/包75MM WEIGHTED CLOSURE 10PK
Spectrum即用型透析装置13274790mm 配重 膜夹 10/包90MM WEIGHTED CLOSURE 10PK
Spectrum即用型透析装置132748膜夹 90mm 10/包 配重CLOS 90MM 10 WEIGHTED 10 W/O
Spectrum即用型透析装置132749膜夹 12mm 10/包 配重CLOS 12MM 10 WEIGHTED 10 W/O
Spectrum即用型透析装置132750膜夹 23mm 10/包 配重CLOS 23MM 10 WEIGHTED 10 W/O
Spectrum即用型透析装置132751膜夹 35mm 10/包 配重CLOS 35MM 10 WEIGHTED 10 W/O
Spectrum即用型透析装置132752膜夹 55mm 10/包 配重CLOS 55MM 10 WEIGHTED 10 W/O
Spectrum即用型透析装置132753膜夹 75mm 10/包 配重CLOS 75MM 10 WEIGHTED 10 W/O
Spectrum即用型透析装置132760配重 磁性 膜夹对 23mmWEIGHTED MAGN CLOSURES 23MM
Spectrum即用型透析装置132762配重 磁性 膜夹对 35mmWEIGHTED MAGN CLOSURES 35MM
Spectrum即用型透析装置132764配重 磁性 膜夹对 55mmWEIGHTED MAGN CLOSURES 55MM
Spectrum即用型透析装置132766配重 磁性 膜夹对 75mmWEIGHTED MAGN CLOSURES 75MM
Spectrum即用型透析装置142110膜夹 CE 110mm 10/包 白色CLOSURE CE 110MM 10/PAK WHITE
Spectrum即用型透析装置142112膜夹 CE 110mm 10/包 红色CLOSURE CE 110MM 10/PAK RED
Spectrum即用型透析装置142113膜夹 CE 110mm 10/包 黄色CLOSURE CE 110MM 10/PAK YELLOW
Spectrum即用型透析装置142150膜夹 CE 50mm 10/包 白色CLOSURE CE 50MM 10/PAK WHITE
Spectrum即用型透析装置142152膜夹 CE 50mm 10/包 红色CLOSURE CE 50MM 10/PAK RED
Spectrum即用型透析装置142153膜夹 CE 50mm 10/包 黄色CLOSURE CE 50MM 10/PAK YELLOW
Spectrum即用型透析装置142154膜夹 CE 50mm 10/包 蓝色CLOSURE CE 50MM 10/PAK BLUE
Spectrum即用型透析装置142155膜夹 CE 50mm 10/包 绿色CLOSURE CE 50MM 10/PAK GREEN
Spectrum即用型透析装置142156膜夹 CE 50mm 10/包 黑色CLOSURE CE 50MM 10/PAK BLACK
Spectrum即用型透析装置142170膜夹 CE 70mm 10/包 白色CLOSURE CE 70MM 10/PAK WHITE
Spectrum即用型透析装置142172膜夹 CE 70mm 10/包 红色CLOSURE CE 70MM 10/PAK RED
Spectrum即用型透析装置142173膜夹 CE 70mm 10/包 黄色CLOSURE CE 70MM 10/PAK YELLOW
Spectrum即用型透析装置142174膜夹 CE 70mm 10/包 蓝色CLOSURE CE 70MM 10/PAK BLUE
Spectrum即用型透析装置142175膜夹 CE 70mm 10/包 绿色CLOSURE CE 70MM 10/PAK GREEN
Spectrum即用型透析装置142176膜夹 CE 70mm 10/包 黑色CLOSURE CE 70MM 10/PAK BLACK
Spectrum即用型透析装置142250膜夹 CE 150mm 10/包 白色CLOSURE CE 150MM 10/PAK WHITE
Spectrum即用型透析装置142252膜夹 CE 150mm 10/包 红色CLOSURE CE 150MM 10/PAK RED
Spectrum即用型透析装置142253膜夹 CE 150mm 10/包 黄色CLOSURE CE 150MM 10/PAK YELLOW
Spectrum即用型透析装置142734S/P 膜夹 12mm 原色, 10/包S/P CLOSURES 12MM NATURAL
Spectrum即用型透析装置142735S/P 膜夹 23mm 原色, 10/包S/P CLOSURES 23MM NATURAL
Spectrum即用型透析装置142736S/P 膜夹 35mm 原色, 10/包S/P CLOSURES 35MM NATURAL
Spectrum即用型透析装置142737S/P 膜夹 55mm 原色, 10/包S/P CLOSURES 55MM NATURAL
Spectrum即用型透析装置142738S/P 膜夹 75mm 原色, 10/包S/P CLOSURES 75MM NATURAL
Spectrum即用型透析装置142739S/P 膜夹 90mm 原色, 10/包S/P CLOSURES 90MM NATURAL
Spectrum即用型透析装置142834S/P 膜夹 12mm 绿色, 10/包S/P CLOSURES 12MM GREEN
Spectrum即用型透析装置142835S/P 膜夹 23mm 绿色, 10/包S/P CLOSURES 23MM GREEN
Spectrum即用型透析装置142836S/P 膜夹 35mm 绿色, 10/包S/P CLOSURES 35MM GREEN
Spectrum即用型透析装置142837S/P 膜夹 55mm 绿色, 10/包S/P CLOSURES 55MM GREEN
Spectrum即用型透析装置142838S/P 膜夹 75mm 绿色, 10/包S/P CLOSURES 75MM GREEN
Spectrum即用型透析装置142839S/P 膜夹 90mm 绿色,50/包S/P CLOSURES 90MM GREEN
Spectrum即用型透析装置142934S/P 膜夹 12mm 蓝色, 10/包S/P CLOSURES 12MM BLUE
Spectrum即用型透析装置142935S/P 膜夹 23mm 蓝色, 10/包S/P CLOSURES 23MM BLUE
Spectrum即用型透析装置142936S/P 膜夹 35mm 蓝色, 10/包S/P CLOSURES 35MM BLUE
Spectrum即用型透析装置142937S/P 膜夹 55mm 蓝色, 10/包S/P CLOSURES 55MM BLUE
Spectrum即用型透析装置142938S/P 膜夹 75mm 蓝色, 10/包S/P CLOSURES 75MM BLUE
Spectrum即用型透析装置142939S/P 膜夹 90mm 蓝色, 10/包S/P CLOSURES 90MM BLUE
Spectrum其它透析及透析相关产品132908重金属漂洗液 8盎司HEAVY METAL CLEANING 8OZ
Spectrum其它透析及透析相关产品132000SPECTRA/POR 膜套件SPECTRA/POR MEMBRANE KIT
Spectrum其它透析及透析相关产品132002S/P 透析容器 600mLS/P DIALYSIS RESERVOIR 600ML
Spectrum其它透析及透析相关产品132005S/P 透析容器, 2LS/P DIALYSIS RESERVOIR, 2L
Spectrum其它透析及透析相关产品132294S/P 体内再生纤维素中空纤维透析膜管 13kD,20根/包S/P IN VIVO RC HF 13K/ 20PK
Spectrum其它透析及透析相关产品292600SPECTRA/GEL 浓缩剂 500gSPECTRA/GEL 500 GRAMS
Spectrum标准级RC透析膜132105TS/P 7 试验包, 1KD 45MM, 1MS/P 7 Trial kits, 1KD 45MM, 1M
Spectrum标准级RC透析膜132109TS/P 7 试验包, 2KD 45MM, 1MS/P 7 Trial kits, 2KD 45MM, 1M
Spectrum标准级RC透析膜132112TS/P 7 试验包, 3.5KD 54MM, 1MS/P 7 Trial kits, 3.5KD 54MM, 1M
Spectrum标准级RC透析膜132115TS/P 7 试验包, 8KD 32MM, 1MS/P 7 Trial kits, 8KD 32MM, 1M
Spectrum标准级RC透析膜132120TS/P 7 试验包, 10KD 45MM, 1MS/P 7 Trial kits, 10KD 45MM, 1M
Spectrum标准级RC透析膜132124TS/P 7 试验包, 15KD 45MM, 1MS/P 7 Trial kits, 15KD 45MM, 1M
Spectrum标准级RC透析膜132127TS/P 7 试验包, 25KD 34MM, 1MS/P 7 Trial kits, 25KD 34MM, 1M
Spectrum标准级RC透析膜132130TS/P 7 试验包, 50KD 34MM, 1MS/P 7 Trial kits, 50KD 34MM, 1M
Spectrum标准级RC透析膜132544TS/P 6 试验包, 50KD 34MM, 1MS/P 6 Trial kits, 50KD 34MM, 1M
Spectrum标准级RC透析膜132554TS/P 6 试验包, 25KD 34MM, 1MS/P 6 Trial kits, 25KD 34MM, 1M
Spectrum标准级RC透析膜132566TS/P 6 试验包, 15KD 45MM, 1MS/P 6 Trial kits, 15KD 45MM, 1M
Spectrum标准级RC透析膜132572TS/P 6 试验包, 10KD 24MM, 1MS/P 6 Trial kits, 10KD 24MM, 1M
Spectrum标准级RC透析膜132576TS/P 6 试验包, 10KD 45MM, 1MS/P 6 Trial kits, 10KD 45MM, 1M
Spectrum标准级RC透析膜132582TS/P 6 试验包, 8KD 32MM, 1MS/P 6 Trial kits, 8KD 32MM, 1M
Spectrum标准级RC透析膜132592TS/P 6 试验包, 3.5KD 45MM, 1MS/P 6 Trial kits, 3.5KD 45MM, 1M
Spectrum标准级RC透析膜132594TS/P 6 试验包, 3.5KD 54MM, 1MS/P 6 Trial kits, 3.5KD 54MM, 1M
Spectrum标准级RC透析膜132633TS/P 6 试验包, 2KD 45MM, 1MS/P 6 Trial kits, 2KD 45MM, 1M
Spectrum标准级RC透析膜132636TS/P 6 试验包, 1KD 18MM, 1MS/P 6 Trial kits, 1KD 18MM, 1M
Spectrum标准级RC透析膜132638TS/P 6 试验包, 1KD 38MM, 1MS/P 6 Trial kits, 1KD 38MM, 1M
Spectrum标准级RC透析膜132640TS/P 6 试验包, 1KD 45MM, 1MS/P 6 Trial kits, 1KD 45MM, 1M
Spectrum标准级RC透析膜132645TS/P 1 试验包, 6-8KD 10MM, 5MS/P 1 Trial kits, 6-8KD 10MM, 5M
Spectrum标准级RC透析膜132650TS/P 1 试验包, 6-8KD 23MM, 5MS/P 1 Trial kits, 6-8KD 23MM, 5M
